| Management number | 236977888 | Release Date | 2026/07/10 | List Price | US$15.20 | Model Number | 236977888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GHP4618R |
|---|---|
| Color | Black, Dark Gray, Light Gray, Navy Blue |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Tank |
| Cuff Type | No Cuff |
| Brand Name | Mumucove |
| Neck Style | Tank Tops |
| Style Name | Tank |
| Unit Count | 4 Count |
| collartype | Collarless |
| Fabric Type | 60% Polyester, 35% Cotton, 5% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Mumucove |
| Material Type | Polyester , Cotton |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | Mumucove-d87ar-m22 |
| Product Care Instructions | hand wash, hang to dry |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form