| Management number | 237711501 | Release Date | 2026/07/10 | List Price | US$8.03 | Model Number | 237711501 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 030506349402 |
|---|---|
| ASIN | B00HVQUFTW |
| Bands | 7 |
| Shape | Round |
| Theme | fashion |
| Crystal | Glass |
| Display | Analog |
| Pattern | Sunray, Rhinestone |
| Character | Fashion |
| Band Color | Black |
| Band Width | 19 Millimeters |
| Brand Name | Accutime |
| Clasp Type | Buckle |
| Dial Color | Silver |
| Face Style | Styled |
| Model Name | XO9068 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Quartz Watch |
| Unit Count | 7 Count |
| Bezel Color | Silver |
| Item Weight | 0.6 Pounds |
| Closure Type | Buckle |
| Manufacturer | XOXO |
| Model Number | XO9068 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Warranty Type | Manufacturer |
| Case Thickness | 8 Millimeters |
| Band Material Type | Polyurethane |
| Case Material Type | Metal |
| Additional Features | Bezel Markings |
| Included Components | 7 interchangeable bands, watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | XO9068 |
| Global Trade Identification Number | 00030506349402 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form