| Management number | 238465994 | Release Date | 2026/07/11 | List Price | US$13.68 | Model Number | 238465994 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s Multiminerals & Boron Vegetable Capsules are a high potency multimineral supplement formulated with iron and advanced chelating agents, including: aspartates, citrates, picolinates and histidinates. ♦
| Brand | Bluebonnet |
|---|---|
| Size | 2.90 |
| Enteral medication & supplement form | Capsules |
| Primary ingredient | Boron |
| Vitamin & supplement type | Dietary Supplements |
| Dosage | As a dietary supplement, take four capsules once daily, preferably with a meal or as directed by a healthcare practitioner. |
| Health concern | Immune System Support |
| Count | 180 |
| Label image | Supplement Facts |
| Age group | Adult |
| Flavor | Unflavored |
| Ingredients | Calcium (as citrate, carbonate) 1000 mg, Iron (as ferrous bisglycinate chelate) 18 mg, Iodine (as potassium iodide) 150 mcg, Magnesium (as aspartate, oxide) 420 mg, Zinc (as zinc picolinate) 11 mg, Selenium (as L-selenomethionine) 55 mcg, Copper (as copper bisglycinate chelate) 2 mg, Manganese (as manganese bisglycinate chelate) 2.3 mg, Chromium (as chromium picolinate) 35 mcg, Molybdenum (as molybdenum glycinate chelate) 45 mcg, Potassium (as potassium aspartate) 99 mg. Boron (as citrate, aspartate, glycinate) 3 mg. Other ingredients: Capsule (hypromellose, purified water), vegetable magnesium stearate, vegetable cellulose, silicon dioxide. |
| Nutrient name | Calcium; Iron; Iodine; Magnesium; Zinc; Manganese and Potassium |
| Dietary method | Vegetarian |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form