| Management number | 218721899 | Release Date | 2026/05/03 | List Price | US$3.06 | Model Number | 218721899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Mixed Tub Filler Spout, OEM Mixed #50. Fits 1/2" to 3/4" Wall Nipple. For 1/2" Copper Slip Fitting, or 1/2" or 3/4" Pipe Thread. 5-1/8" Long. Chrome Finish. From the Manufacturer Mixet Tub Filler Spout, OEM Mixet #50. Fits 1/2" to 3/4" Wall Nipple. For 1/2" Copper Slip Fitting, or 1/2" or 3/4" Pipe Thread. 5-1/8" Long. Chrome Finish.
| UPC | 039166105274 |
|---|---|
| Color | Silver |
| Brand Name | BrassCraft Mfg |
| Hole Count | 1 |
| Model Name | Tub Spout |
| Style Name | Modern |
| Handle Type | Lever |
| Is Electric | No |
| Item Weight | 0.26 Kilograms |
| Finish Types | Chrome |
| Manufacturer | BrassCraft Mfg |
| Model Number | SWD0447 D |
| Spout Design | tub-filler |
| Material Type | Brass |
| Mounting Type | Wall Mount |
| Item Type Name | MIXET UNIV TUB FILLER SPOUT (50PK) |
| Handle Material | Copper |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | Lead Free |
| Included Components | Installation Hardware |
| Installation Method | Single Hole |
| Manufacturer Part Number | SG_B00K3VRONC_US |
| Recommended Uses For Product | Bathroom |
| Global Trade Identification Number | 00039166105274 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form