| Management number | 237751306 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237751306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pack of 4 smart printed tees in basic melange colours in soft and durable fabric perfect for your boy's daily wear. The sizes and fits are regular smart suitable on shoarts and casual pants or denims for outdoor casual wear. Chopper club is a boys active wear brand offering smart clothing at smart prices
| ASIN | B0887CDDRN |
|---|---|
| Color | Ecru|lemon|navy|maroon |
| Pattern | Letter Print |
| Seasons | Winter |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | chopper club |
| Model Name | Casual |
| Neck Style | Crew Neck |
| Sport Type | Gym exercise |
| Style Name | Casual |
| Unit Count | 1 Count |
| collartype | Tee,Club |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Zakie Enterprises |
| Style Number | ss19p4 |
| Material Type | Cotton |
| Occasion Type | Casual,Club,Daily |
| Is Customizable | No |
| Number of Items | 4 |
| Shirt Form Type | T-Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Embellishment Feature | Lace |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ss19tshirts4p30 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form