| Management number | 237688081 | Release Date | 2026/07/10 | List Price | US$26.40 | Model Number | 237688081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 810123796274 |
|---|---|
| ASIN | B0BQCTX4N5 |
| Size | Large |
| Color | Everest |
| Style | Casual |
| Pattern | Striped |
| Fit Type | Classic, Relaxed |
| Material | Polyester Blend |
| Robe Form | Bath Robe |
| Brand Name | Copper Pearl |
| Model Name | Ev-tu1l-k6da-l |
| Neck Style | Round Neck |
| Unit Count | 1.0 Count |
| Fabric Type | 69% polyester/28% rayon/3% spandex |
| Item Weight | 0.9 Pounds |
| Part Number | EV-TU1L-K6DA-L |
| Closure Type | Tie |
| Collar Style | Round Collar |
| Manufacturer | Copper Pearl |
| Style Number | EV-TU1L-K6DA-L |
| Number of Items | 1 |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 550 Millimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form