| Management number | 236994553 | Release Date | 2026/07/10 | List Price | US$6.63 | Model Number | 236994553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Twill, Lighter weight stretch twill, Garment washed, Slant front pockets, Back welt pockets, Signature gingham pocketing, Red grosgrain piping inside waistband, Red grosgrain tape inside waistband and at leg seam for rolled hem detail, Inseam regular, 30", 32", 34", big - 30", 32", tall - 34", 36", 38", CB pennant label at back waistband
| UPC | 616000886256 |
|---|---|
| ASIN | B089PYJ3CP |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Cutter & Buck |
| Model Name | Pants |
| Rise Style | Low Rise |
| Sport Type | Golf |
| Style Name | Pants |
| Waist Size | 34 Inches |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Cutter & Buck |
| Style Number | MCB00002 |
| Inseam Length | 30 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MCB00002 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form