| Management number | 237516932 | Release Date | 2026/07/10 | List Price | US$3.50 | Model Number | 237516932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 854410004673 |
|---|---|
| ASIN | B01MTNGS00 |
| Item Form | Balm |
| Skin Type | All |
| Brand Name | Duke Cannon Supply Co. |
| Model Name | Duke Cannon Supply Co. - Ice Cold Cooling Effect After-Shave Balm, Ice Cold Feeling (6 oz) Cooling After Shave Balm that Closes Pores and Soothes Skins to Prevent Irritation - Sandalwood |
| Scent Name | Menthol Cooling |
| Unit Count | 6.0 Ounce |
| Item Volume | 6 Fluid Ounces |
| Manufacturer | Duke Cannon Supply Co. |
| Model Number | COOLING AFTER-SHAVE BALM |
| Container Type | Jar |
| Item Type Name | Duke Cannon Supply Co. - Ice Cold Cooling Effect After-Shave Balm, Ice Cold Feeling (6 oz) Cooling After Shave Balm that Closes Pores and Soothes Skins to Prevent Irritation - Sandalwood |
| Item Dimensions | 3.94 x 3.94 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Damage Control |
| Material Features | Cruelty Free |
| Active Ingredients | Water (Aqua), Glycerin, Butyrospermum Parkii (Shea) Butter, Methyl Gluceth-20, Fragrance (Parfum), Phenoxyethanol, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Caprylyl Glycol, Dimethicone, Glyceryl Dilaurate, Aminomethyl Propanol, Menthol, Sorbic Acid, Calophyllum Inophyllum Seed Oil, Hydrolyzed Adansonia Digitata Extract, Melaleuca Alternifolia (Tea Tree) Leaf Oil, Blue 1 (CI 42090) |
| Material Type Free | Alcohol-free,Sulfate-free,Paraben-free |
| Included Components | Duke Cannon Supply Co. - Ice Cold Cooling Effect After-Shave Balm, Ice Cold Feeling (6 oz) Cooling After Shave Balm that Closes Pores and Soothes Skins to Prevent Irritation - Sandalwood |
| Special Ingredients | aloe, shea butter, baobab oil, allantoin, menthol, tea tree oil, Tamanu oil |
| Target Use Body Part | Face |
| Warranty Description | Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | ASBALM1 |
| Other Special Features of the Product | Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form