| Management number | 234096712 | Release Date | 2026/06/27 | List Price | US$22.00 | Model Number | 234096712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This sustainable, yet comfortable dress pant is sure to be a staple in your wardrobe! The Polyester fibers offer moisture wicking while the premium flex waistband provides all-day comfort. PRO STYLE TIP: Classic pieces never go out of style. Pair this dress pant with a sportcoat and dress shirt to elevate your look. Don't be afraid to mix and match accessories. You can use patterns and textures to add more depth by remaining consistent with the color family.
| UPC | 019783639505 |
|---|---|
| ASIN | B0GHPNP84V |
| Color | Stone |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Haggar |
| Model Name | Haggar Men's Premium Comfort Dress Pant - Slim Fit Flat Front Pant-discontinued |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Haggar Men's Premium Comfort Dress Pant - Slim Fit Flat Front Pant-discontinued |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 78% polyester, 22% recycled polyester |
| Manufacturer | Haggar |
| Style Number | HD80067 |
| Inseam Length | 29 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Dress Pants |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Eye |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Standard Length |
| Manufacturer Part Number | HD80067 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form