| Management number | 247653660 | Release Date | 2026/08/16 | List Price | US$23.16 | Model Number | 247653660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0C5DXZ3PK |
|---|---|
| Color | Grey Melange |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Hummel |
| Model Name | Hmlgo 2.0 Sweatpants Woman |
| Rise Style | Mid Rise |
| Sport Type | Walking, Workout and training. |
| Style Name | Jogger |
| Weave Type | Plain |
| Fabric Type | 80% cotton, 20% polyester - knit. |
| Manufacturer | hummel |
| Style Number | 224850 |
| Material Type | Cotton Blend Cotton |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | 224850 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form