| Management number | 233678220 | Release Date | 2026/06/27 | List Price | US$5.76 | Model Number | 233678220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G7BBKB4M |
|---|---|
| Color | Spring Color |
| Brand Name | Keoker |
| Model Name | Keoker Spring Mini Polymer Clay Cutters |
| Unit Count | 1.0 Count |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Keoker |
| Model Number | 1 |
| Material Type | Resin |
| Item Dimensions | 1 x 0.1 x 1 inches |
| Number of Items | 1 |
| Included Components | Mini Fall and Halloween Clay Cutters |
| Warranty Description | No |
| Age Range Description | Adult |
| Educational Objective | Creative Skill |
| Manufacturer Part Number | 1 |
| Recommended Uses For Product | Modeling |
| Other Special Features of the Product | Dishwasher safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form