| Management number | 237000010 | Release Date | 2026/07/10 | List Price | US$5.89 | Model Number | 237000010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Naturally soft, high-grip tape that reduces road buzzOwn the road with our lightest, soft touch foam handlebar tape. The textured finish makes it super tactile, grippy and comfortable, while the gel backing helps soak up unwanted road buzz. Simple to wrap, Logo tape is made for all weather conditions and can be used comfortably with or without gloves.Simple and classicSimple and classic, our new Logo tape gets the job done. The engineered foam provides a soft, comfortable feel, with high grip in all weather and road conditions, while providing all-round vibration control. Embossed with Fabric logos and supplied with Fabric branded end-plugs ensures every last detail is perfect.+ Superlight foam bar tape+ Texture boosts grip+ Naturally soft, and durable+ Suitable for all weather+ For use with or without gloves+ 90g pairSpecificationsMaterial: 30% PIR EVATape thickness: 2.5mmPack contains: 2x Rolls | 2x Finishing strips | 2x Bar end plugsLength (cm)200Weight: 90 g
| ASIN | B0FCMV8DZR |
|---|---|
| Color | Black |
| Model | FHT-01 |
| Size Name | 2x 200 x 3 cm |
| Brand Name | Fabric |
| Unit Count | 2.0 Count |
| Item Weight | 0.08 Kilograms |
| Part Number | FHT-01 |
| Manufacturer | Fabric |
| Material Type | Polyurethane |
| Item Thickness | 2.5 Millimeters |
| Item Type Name | Handlebar Tape |
| Adhesive Format | Narrow Tape |
| Item Resistance | weather resistant |
| Number of Items | 1 |
| Adhesive Side Count | 2 |
| Compatible Material | Metal |
| Included Components | 2x Rolls | 2x Finishing strips | 2x Bar end plugs |
| Water Resistance Level | Water Resistant |
| Recommended Uses For Product | Bicycle Handlebar |
| Item Dimensions L x W x Thickness | 78.74"L x 1.18"W x 0.1"Th |
| Other Special Features of the Product | Superlight Foam Construction, Textured Surface, Gel Backing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form