| Management number | 219791859 | Release Date | 2026/05/03 | List Price | US$12.00 | Model Number | 219791859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| size | Medium |
|---|---|
| Brand | MFFOR |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Item Shape | Oval |
| Strap Type | Adjustable |
| Style Name | Top Handle Handbag |
| Unit Count | 1 Count |
| Fabric Type | Genuine Leather |
| Handle Type | Top Handle |
| Item Weight | 1.03 Pounds |
| Closure Type | Zipper |
| Inner Material | Polyester |
| Outer Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Number Of Pockets | 4 |
| Number of Handles | 2 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 4 |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Number of Compartments | 4 |
| Manufacturer Part Number | MR342901US |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 7.9 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form