| Management number | 237082189 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237082189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 849870009078 |
|---|---|
| ASIN | B098TV6DFV |
| Color | No Color Or Colorant |
| Item Form | Powder |
| Skin Type | Normal |
| Brand Name | Muscle Rehab |
| Scent Name | Mints, Proprietary Blend of Pure Essential Oils |
| Unit Count | 5.00 Count |
| Item Weight | 2.5 Ounces |
| Manufacturer | Enfusia |
| Model Number | 849870009078 |
| Coin Variety 1 | Bath Soak, Foot Soak Hand Soak |
| Number of Items | 5 |
| Product Benefits | Magnesium Soak for Aches and Foot Pain, Moisturizing for Dry Skin, Muscle Recovery Bath Soak blended by hand to aid achy, sore muscles, feet & joints. Use as a full body soak, foot soak or hand soak for quick relief, Relaxing Bath Salt with Essential Oils, Turmeric, Relieve Tired Feet and Dry Feet, Sore Foot Soaking Therapy for Everyday Heros and Athletes |
| Material Features | Clean, Vegan and Cruelty Free Ingredients, recyclable package, BPA Free packaging |
| Package Size Name | Pack of 5 |
| Material Type Free | BPA Free, Paraben Free, Phthalate Free, Sulfate Free |
| Special Ingredients | Arnica and Essential Oils |
| Age Range Description | 12+ to Adult |
| Bathwater Additive Type | Bath Salt |
| Manufacturer Part Number | 849870009078 |
| Recommended Uses For Product | Foot Pedicure Soak, Muscle Relief, Pain Relief, Relaxation, Sore Feet Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form