| Management number | 237804992 | Release Date | 2026/07/10 | List Price | US$7.29 | Model Number | 237804992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Drawing from the essence of the water and the currents of the world, Nautica is a global lifestyle brand that creates style that’s iconic, yet modern and innovative in its fit, feel and function.
| UPC | 195958241008 |
|---|---|
| ASIN | B09Q897FQG |
| Color | Xlt Chambray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Loose |
| character | Other |
| Brand Name | Nautica |
| Rise Style | Mid Rise |
| Style Name | Chambray Shorts, Lightweight Cotton With Ruffled Elastic Waistband & Pockets |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | Nautica |
| Style Number | 25NSRFC07R-441-PC |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Girls |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 25NSRFC07R-441-PC |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form