| Management number | 237829405 | Release Date | 2026/07/10 | List Price | US$10.40 | Model Number | 237829405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GTXBQSQ7 |
|---|---|
| Color | Black |
| Pattern | patchwork |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | Nutriangee |
| Rise Style | Mid Rise |
| Sport Type | Skateboarding |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 70% Cotton,25% Polyester |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Full Length |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form