| Management number | 234056450 | Release Date | 2026/06/27 | List Price | US$23.96 | Model Number | 234056450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SIZE INFO Customer feedback suggests to go up one 1/2 size in this style. Wide width canvas shoe options are available on sizes marked with "W". FINAL SALE COLORS: (All sales final – no returns/exchanges).
| UPC | 888362055582 |
|---|---|
| ASIN | B0141TMXUU |
| Brand | Taos |
| Color | Charcoal Wash Canvas |
| Theme | fashion |
| Pattern | Solid |
| Seasons | All |
| Arch Type | stability |
| Heel Type | No Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sta-12844 Char |
| Sport Type | Walking |
| Strap Type | Lace Up |
| Style Name | Taos Startao P |
| Unit Count | 1.00 Count |
| Item Weight | 11 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Taos Footwear |
| Style Number | STA-12844-CWC-080 |
| Occasion Type | all |
| Sole Material | Man Made |
| Outer Material | Canvas |
| Material Fabric | canvas |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Topstitch |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Embellishment Feature | cap-toe |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | STA-12844-036 |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00888362055582 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form