| Management number | 234022389 | Release Date | 2026/06/27 | List Price | US$3.40 | Model Number | 234022389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZ8P9DN2 |
|---|---|
| Brand | KOUEMGI |
| Color | 2-Pack White |
| Current | DC |
| Wattage | 40 watts |
| Amperage | 3 Amps |
| Portable | Yes |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 2.0 Count |
| Form Factor | Plug |
| Manufacturer | Shenzhen Baile Jiku Trading Co., Ltd. |
| Model Number | PD3601 |
| Power Source | Corded Electric |
| BuiltIn Media | 2-Pack 40W 4-Port USB C Charger Block (White) |
| Input Voltage | 240 Volts |
| Mounting Type | Wall Mount |
| Connector Type | USB Type C |
| Current Rating | 3 Amps |
| Output Current | 3 Amps |
| Output Voltage | 20 Volts |
| Mfr Part Number | PD3601 |
| Number of Items | 2 |
| Total Usb Ports | 4 |
| Compatible Devices | iphone,ipad, samsung galaxy, moto, lg, google, xiaomi |
| Enclosure Material | Plastic |
| Total USB 20 Ports | 4 |
| Additional Features | Fast Charging, Multi Device Charging, Retractable Plug, Short Circuit Protection |
| Warranty Description | worry-free 18-month warranty |
| Customer Package Type | FFP |
| Number of Power Levels | 1 |
| Compatible Phone Models | iPhone Air/ iPhone 17/17 Pro/17 Pro Max/ iPhone 16/16 Plus/16 Pro/16 Pro Max/iPhone 15/15 Plus/15 Pro/15 Pro Max/iPhone 14/14 Plus/14 Pro/14 Pro Max/13/13 Mini/13 Pro/13 Pro Max/12/12 Mini/12 Pro/12 Pro Max/11/ 11 Pro/11 Pro Max/XS Max/XS/XR /X/8/8 Plus/SE/ mini/pro/air, Samsung Galaxy S25/S24/S23/S23+/S22/S21/S10/S9/S8 Plus/A12/A13/A15/A16/A22/A25/A32/A35/A52/A53/A71/S8/S7/S6, LG,Sony, Google Pixel, Airpods, Nintendo Switch, PS5, Watch, Kindle, Tablet, etc |
| Connectivity Technology | USB |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
| Wired Charging Connector Type | USB Type C |
| Compatible Cellular Phone Models | Apple iPhone 15 Pro, Samsung Galaxy S25 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form