| Management number | 236890680 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236890680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CZLGT7PN |
|---|---|
| Color | B-white |
| Pattern | Solid |
| Seasons | Autumn, Winter |
| Fit Type | Slim Fit |
| topstyle | Tunic |
| Cuff Type | Plain Hem |
| Back Style | T Back |
| Brand Name | WIHOLL |
| Neck Style | Crew Neck |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 92%Rayon,8%Spandex |
| Sleeve Type | Long Sleeve |
| Hemline Form | Straight Hemline |
| Material Type | 92%Rayon,8%Spandex |
| Occasion Type | Work, Vacation, Daily wear, Going out, Business casual, Date, Travel, Workout, Gym |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length NA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form